


















Property Attributes
- MLS#A4198020
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Tampa Palms
- NeighborhoodLive Oak Preserve 2C Villages 13 & 16
- Zip33647
- StyleSingle Family Residence
- Year Built2014
- Taxes5577
- Price$ 299,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2623
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ameriteam Realty, Inc.
Property Description
This is guard gated 5 bedrooms and 3 baths beautiful single family home in NEW TAMPA area, also a beautiful two-story home with an open floor plan and at front of Conservation/Pond. The kitchen has a center island, granite counters, and stainless steel appliances.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/2/2017 | Listed $309,500 |
2/13/2018 | 4% - $299,500 |
General Features
Association Amenities | Fitness Center, Gated, Playground, Tennis Court(s) |
Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Pool, Tennis Courts |
Garage Y/N | 1 |
HOA Amount | 116.00 |
HOA Fee | 116.00 |
HOA Fee Frequency | Monthly |
Levels | Two |
MLS Area | 33647 - Tampa / Tampa Palms |
Pet Restrictions | Buyer to verify pets approval process directly with HOA. |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community, Smoke Detector(s) |
Township | 27 |
Utilities | Cable Available, Electricity Connected, Public, Street Lights |
Zoning | PD |
Interior Features
Additional Rooms | Great Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Heating | Central |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Unfurnished, Walk-In Closet(s) |
Pets Allowed Y/N | Yes |
Window Features | Blinds |
Exterior Features
Building Area Total | 3182.00 |
Construction Materials | Block, Stucco, Wood Frame |
Foundation | Slab |
Garage Spaces | 2 |
Lot Features | Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6506 |
Parking Features | Covered, Garage Door Opener |
Patio/Porch Features | Enclosed, Screened |
Pool Features | In Ground |
Roof | Shingle |
View | Trees/Woods, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Water View | Pond |
Water View Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool