
























Property Attributes
- MLS#H2203456
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Tampa Palms
- NeighborhoodHunters Green
- Zip33647
- StyleFlorida
- Year Built1992
- Taxes5569
- Price$ 561,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3713
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
RE/MAX CHAMPIONS-LAND O LAKES
Property Description
UPDATE: Brand new carpet in all of the rooms and fresh paint. Great Opportunity! 5 Bedroom / 4 Bathroom / 3 Car Garage / POOL & SPA / custom built home now available in the highly desirable GATED village of Magnolia Chase in Hunters Green. Open & Split plan is situated on nearly half an acre. Over sized glass double doors lead into foyer with beautiful view of the pool and lanai through the french doors in the formal living room. Office and master suite on one side of the house. The office has custom built in wood desk and wall unit with wood flooring. Owners retreat & en-suite with a sitting area, overlooking the pool and lanai. Massive walk in closet. Master bath has a large custom shower enclosure, dual sinks and a Jetted Tub. Formal dining and living rooms. Kitchen features granite counter tops, walk in pantry, breakfast bar, nook and a pass through window. Large family room with a Gas Fireplace and custom built in shelves. Pocket doors lead to the secondary bedrooms. Two bedrooms share a Jack and Jill bathroom. Guest suite with private bath. Pool bath. Pool and spa are gas heated. Spacious outdoor living area with enough room for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Hunters Green Elem | Benito-HB Middle School | Wharton-HB High School |
Price History | |
---|---|
5/11/2017 | Listed $590,000 |
7/3/2017 | 3% - $575,000 |
10/14/2017 | 1% - $574,000 |
11/10/2017 | 1% - $573,000 |
12/21/2017 | 1% - $571,000 |
12/28/2017 | 1% - $569,000 |
2/1/2018 | 1% - $567,000 |
3/21/2018 | 1% - $564,000 |
4/16/2018 | 1% - $561,000 |
General Features
Community Features | Association Recreation - Owned, Deed Restrictions |
Garage Y/N | 1 |
HOA Amount | 129.00 |
HOA Fee | 1548.00 |
HOA Fee Frequency | Annually |
Homestead | Yes |
Levels | One |
MLS Area | 33647 - Tampa / Tampa Palms |
Pet Restrictions | Buyer to verify |
Property SubType | Single Family Residence |
Property Type | Residential |
Subdiv Community Name | Not Applicable |
Subdivision | HUNTERS GREEN |
Township | 27 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant, Gas |
Zoning | PD-A |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Cooling | Central Air |
Fireplace Features | Gas, Family Room |
Fireplace Y/N | 1 |
Flooring | Carpet, Ceramic Tile |
Heating | Central |
Interior Features | High Ceiling(s) |
Pets Allowed Y/N | Yes |
Exterior Features
Architectural Style | Florida |
Attached Garage | 1 |
Building Area Total | 5227.00 |
Construction Materials | Block |
Exterior Features | Fenced, French Doors |
Foundation | Slab |
Garage Spaces | 3 |
Lot Dimensions | 141.0X150.0 |
Lot Features | Corner Lot, In City Limits, Oversized Lot, Sidewalk |
Lot Size Acres | 0.49 |
Lot Size Square Feet | 21148 |
Pool Features | Vinyl |
Private Pool Y/N | 1 |
Roof | Tile |
Spa | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool